<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BlackBox</title>
	<link>http://www.warneronstine.com</link>
	<description>Where technology and art disappear</description>
	<lastBuildDate>Wed, 17 Nov 2010 10:52:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Gorm-couchdb grails plugin release 0.3</title>
		<description><![CDATA[We actually released this to the Grails plugin repository last week but haven&#8217;t had time to blog about this release. There&#8217;s a lot of good stuff in this release, some bug fixes and some new features. Before we dive into the new features there is a short how-to on the wiki. To install the plugin [...]]]></description>
		<link>http://www.warneronstine.com/2009/11/16/gorm-couchdb-grails-plugin-release-0-3/</link>
			</item>
	<item>
		<title>30 Day Experiment with Pomodoro: Week 2</title>
		<description><![CDATA[Ok, here is week 2 as promised of my &#8220;30 Day Experiment with Pomodoro&#8221; (Part 1 &#8211; Why I&#8217;m doing this, Part 2 &#8211; Week 1 recap). This covers Friday, Oct. 30th &#8211; Thursday, Nov. 5th. First, I want to say that I am really enjoying Pomodoro, because I feel like I am actually getting more [...]]]></description>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/</link>
			</item>
	<item>
		<title>30 Day Experiment With Pomodoro: Week 1</title>
		<description><![CDATA[I promised I&#8217;d update everyone with my progress using the Pomodoro Technique, so here it is. This reporting covers the period from last Friday, Oct. 23rd, to Thursday, Oct. 29th. It&#8217;s hard for me to see any patterns yet as it&#8217;s only been a week, but I&#8217;m posting up my two graphs for analysis. The [...]]]></description>
		<link>http://www.warneronstine.com/2009/11/01/30-day-experiment-with-pomodoro-week-1/</link>
			</item>
	<item>
		<title>Writing Tips for PragProWriMo</title>
		<description><![CDATA[First we had NaNoWriMo (National Novel Writing Month), then NaNoDrawMo (National Novel Drawing Month), now we have PragProWriMo (Writing a Tech Book for the month of November &#8211; named after Pragmatic Programmers, a tech publisher). So, I thought I&#8217;d share a few writing tips for those of you attempting to write a tech book this [...]]]></description>
		<link>http://www.warneronstine.com/2009/11/01/writing-tips-for-pragprowrimo/</link>
			</item>
	<item>
		<title>How to tell if an Open Source project is viable (right now) for use in your project</title>
		<description><![CDATA[Since I&#8217;ve done a lot of this over the years, I thought I would share with you my experience in evaluating and picking Open Source projects to use inside closed-source companies. (It may very well be different at companies that Open Source their own stuff &#8211; I don&#8217;t know.) This isn&#8217;t to say that I [...]]]></description>
		<link>http://www.warneronstine.com/2009/10/29/how-to-tell-if-an-open-source-project-is-viable-right-now-for-use-in-your-project/</link>
			</item>
	<item>
		<title>30 Day Experiment with Pomodoro</title>
		<description><![CDATA[I decided to try out the Pomodoro Technique after hearing various people mention it (can&#8217;t remember who first mentioned it &#8211; maybe Peldi from Balsamiq?) and I just recently saw the book announced on Pragmatic Programmers. Last Thursday I finally sat down and read the free PDF book on the Web site (good introduction and [...]]]></description>
		<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/</link>
			</item>
	<item>
		<title>6 signs your Web UI was created by a programmer</title>
		<description><![CDATA[This post was inspired by &#8220;The 7 signs your UI was created by a programmer&#8221; post on Voyce.com. Your Web UI consists solely of CRUD (Create, Read, Update, Delete) screens &#8211; no matter how complex the user interaction is, it can always be boiled down to CRUD. Right? Everything is in Times New Roman &#8211; [...]]]></description>
		<link>http://www.warneronstine.com/2009/10/22/6-signs-your-web-ui-was-created-by-a-programmer/</link>
			</item>
	<item>
		<title>Here comes gorm-couchdb plugin for grails</title>
		<description><![CDATA[Well, crazy or not I actually (somehow) convinced someone to help me out. And boy did he help! I got some of the basics going and then Cory took off with them. He&#8217;s put a lot into this plugin and for that I wanted to publicly thank him. Now, onto the nitty-gritty. This is an [...]]]></description>
		<link>http://www.warneronstine.com/2009/10/21/here-comes-gorm-couchdb-plugin-for-grails/</link>
			</item>
	<item>
		<title>Want. Very nice drawing app for the iPhone.</title>
		<description><![CDATA[Posted via email from BlackBox Post]]></description>
		<link>http://www.warneronstine.com/2009/09/17/want-very-nice-drawing-app-for-the-iphone/</link>
			</item>
	<item>
		<title>Very frickin&#8217; cool!</title>
		<description><![CDATA[3D drawing with a pen, you have to watch it to believe it, very slick indeed. Posted via web from BlackBox Post]]></description>
		<link>http://www.warneronstine.com/2009/09/17/very-frickin-cool/</link>
			</item>
</channel>
</rss>

