<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Day Experiment with Pomodoro: Week 2</title>
	<atom:link href="http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/</link>
	<description>Where technology and art disappear</description>
	<lastBuildDate>Wed, 17 Nov 2010 10:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Kbedwards</title>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/comment-page-1/#comment-723</link>
		<dc:creator>Kbedwards</dc:creator>
		<pubDate>Fri, 06 Aug 2010 14:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=503#comment-723</guid>
		<description>I just discovered this technique and have been amazed at the immediate results in terms of helping with my chronic procrastination problem.  Not sure how it applies to people who don&#039;t have this issue, but I can&#039;t imagine a better (primarily because it&#039;s so simple) technique (and I have tried them all it seems).  Am just looking for something easy to track my TO DO TODAY sheets and manage activity inventory sheets digitally.  Checking out your suggestion for Omnifocus now.  If I don&#039;t see something specific, will just start using Excel, as paper is starting to pile up (and I definitely want to keep a historical record for many reasons).</description>
		<content:encoded><![CDATA[<p>I just discovered this technique and have been amazed at the immediate results in terms of helping with my chronic procrastination problem.  Not sure how it applies to people who don&#8217;t have this issue, but I can&#8217;t imagine a better (primarily because it&#8217;s so simple) technique (and I have tried them all it seems).  Am just looking for something easy to track my TO DO TODAY sheets and manage activity inventory sheets digitally.  Checking out your suggestion for Omnifocus now.  If I don&#8217;t see something specific, will just start using Excel, as paper is starting to pile up (and I definitely want to keep a historical record for many reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kbedwards</title>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/comment-page-1/#comment-713</link>
		<dc:creator>Kbedwards</dc:creator>
		<pubDate>Fri, 06 Aug 2010 12:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=503#comment-713</guid>
		<description>I just discovered this technique and have been amazed at the immediate results in terms of helping with my chronic procrastination problem.  Not sure how it applies to people who don&#039;t have this issue, but I can&#039;t imagine a better (primarily because it&#039;s so simple) technique (and I have tried them all it seems).  Am just looking for something easy to track my TO DO TODAY sheets and manage activity inventory sheets digitally.  Checking out your suggestion for Omnifocus now.  If I don&#039;t see something specific, will just start using Excel, as paper is starting to pile up (and I definitely want to keep a historical record for many reasons).</description>
		<content:encoded><![CDATA[<p>I just discovered this technique and have been amazed at the immediate results in terms of helping with my chronic procrastination problem.  Not sure how it applies to people who don&#39;t have this issue, but I can&#39;t imagine a better (primarily because it&#39;s so simple) technique (and I have tried them all it seems).  Am just looking for something easy to track my TO DO TODAY sheets and manage activity inventory sheets digitally.  Checking out your suggestion for Omnifocus now.  If I don&#39;t see something specific, will just start using Excel, as paper is starting to pile up (and I definitely want to keep a historical record for many reasons).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: warnero</title>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/comment-page-1/#comment-314</link>
		<dc:creator>warnero</dc:creator>
		<pubDate>Mon, 22 Feb 2010 18:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=503#comment-314</guid>
		<description>Yes, weeks 3, 4, and so on did actually happen I just haven&#039;t had time to blog about stuff recently. I will be updating my Pomodoro section with my findings hopefully this weekend when I have some more time to blog.</description>
		<content:encoded><![CDATA[<p>Yes, weeks 3, 4, and so on did actually happen I just haven&#39;t had time to blog about stuff recently. I will be updating my Pomodoro section with my findings hopefully this weekend when I have some more time to blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Holger</title>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/comment-page-1/#comment-311</link>
		<dc:creator>Holger</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=503#comment-311</guid>
		<description>Hi Warner, &lt;br&gt;&lt;br&gt;seems like the pomodoro was a fail for you at the end. Week 3 &amp; 4 didn&#039;t seem to have happened :(. Hope you still feel a bit productive.</description>
		<content:encoded><![CDATA[<p>Hi Warner, </p>
<p>seems like the pomodoro was a fail for you at the end. Week 3 &#038; 4 didn&#39;t seem to have happened <img src='http://www.warneronstine.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> . Hope you still feel a bit productive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haider</title>
		<link>http://www.warneronstine.com/2009/11/08/30-day-experiment-with-pomodoro-week-2/comment-page-1/#comment-213</link>
		<dc:creator>Haider</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:31:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=503#comment-213</guid>
		<description>Hi Warner,&lt;br&gt;&lt;br&gt;I hope you&#039;re still enjoying the Pomodoro Technique. :)&lt;br&gt;&lt;br&gt;I&#039;ve been dabbling with the PT for about 2 weeks now since I started working intensively on my web app. The thing is, I decided not to apply all the theory immediately, but to get into it gradually. I don&#039;t want the technique to take attention away from what I actually want to get done, which I believe is the failing of most productivity systems.&lt;br&gt;&lt;br&gt;That&#039;s why I&#039;m only reading PragProg&#039;s PT book one chapter at a time, when I have time to spare. &lt;br&gt;&lt;br&gt;Good luck!</description>
		<content:encoded><![CDATA[<p>Hi Warner,</p>
<p>I hope you&#39;re still enjoying the Pomodoro Technique. <img src='http://www.warneronstine.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>I&#39;ve been dabbling with the PT for about 2 weeks now since I started working intensively on my web app. The thing is, I decided not to apply all the theory immediately, but to get into it gradually. I don&#39;t want the technique to take attention away from what I actually want to get done, which I believe is the failing of most productivity systems.</p>
<p>That&#39;s why I&#39;m only reading PragProg&#39;s PT book one chapter at a time, when I have time to spare. </p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

