<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to tell if an Open Source project is viable (right now) for use in your project</title>
	<atom:link href="http://www.warneronstine.com/2009/10/29/how-to-tell-if-an-open-source-project-is-viable-right-now-for-use-in-your-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warneronstine.com/2009/10/29/how-to-tell-if-an-open-source-project-is-viable-right-now-for-use-in-your-project/</link>
	<description>Where technology and art disappear</description>
	<lastBuildDate>Wed, 17 Nov 2010 10:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Olivier Gourment</title>
		<link>http://www.warneronstine.com/2009/10/29/how-to-tell-if-an-open-source-project-is-viable-right-now-for-use-in-your-project/comment-page-1/#comment-769</link>
		<dc:creator>Olivier Gourment</dc:creator>
		<pubDate>Sat, 05 Jun 2010 17:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=405#comment-769</guid>
		<description>Great summary! A tool that can be useful for research is www.ohloh.net.  Some of their metrics are laughable (how much the project is worth is computed from the LOC!) but it&#039;s pretty comprehensive... The full article: http://ogourment.wordpress.com/2007/04/28/open-door-on-open-source/</description>
		<content:encoded><![CDATA[<p>Great summary! A tool that can be useful for research is <a href="http://www.ohloh.net" rel="nofollow">http://www.ohloh.net</a>.  Some of their metrics are laughable (how much the project is worth is computed from the LOC!) but it&#8217;s pretty comprehensive&#8230; The full article: <a href="http://ogourment.wordpress.com/2007/04/28/open-door-on-open-source/" rel="nofollow">http://ogourment.wordpress.com/2007/04/28/open-door-on-open-source/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Gourment</title>
		<link>http://www.warneronstine.com/2009/10/29/how-to-tell-if-an-open-source-project-is-viable-right-now-for-use-in-your-project/comment-page-1/#comment-650</link>
		<dc:creator>Olivier Gourment</dc:creator>
		<pubDate>Sat, 05 Jun 2010 15:17:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=405#comment-650</guid>
		<description>Great summary! A tool that can be useful for research is &lt;a href=&quot;http://www.ohloh.net&quot; rel=&quot;nofollow&quot;&gt;www.ohloh.net&lt;/a&gt;.  Some of their metrics are laughable (how much the project is worth is computed from the LOC!) but it&#039;s pretty comprehensive... The full article: &lt;a href=&quot;http://ogourment.wordpress.com/2007/04/28/open-door-on-open-source/&quot; rel=&quot;nofollow&quot;&gt;http://ogourment.wordpress.com/2007/04/28/open-...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great summary! A tool that can be useful for research is <a href="http://www.ohloh.net" rel="nofollow">http://www.ohloh.net</a>.  Some of their metrics are laughable (how much the project is worth is computed from the LOC!) but it&#39;s pretty comprehensive&#8230; The full article: <a href="http://ogourment.wordpress.com/2007/04/28/open-door-on-open-source/" rel="nofollow">http://ogourment.wordpress.com/2007/04/28/open-&#8230;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

