<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 30 Day Experiment with Pomodoro</title>
	<atom:link href="http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/</link>
	<description>Where technology and art disappear</description>
	<lastBuildDate>Wed, 17 Nov 2010 10:52:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Haider</title>
		<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/comment-page-1/#comment-722</link>
		<dc:creator>Haider</dc:creator>
		<pubDate>Thu, 03 Dec 2009 16:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=421#comment-722</guid>
		<description>Do you mean structured procrastination? The original site, I believe, is: structuredprocrastination.com 

To be perfectly honest with you, I believe &quot;time management&quot; and &quot;being productive&quot; are extremely vague and, therefore, meaningless expressions. They certainly shouldn&#039;t be what we aspire towards or make our focus.

You&#039;re a software developer. You don&#039;t want to be productive. You want to build software (given the context of your occupation). &quot;Being productive&quot; isn&#039;t a vivid image or a specific target. Building feature X, on the other hand, or writing the CSS for the login page is clearer. You know what it involves and looks like.

Rather than ask yourself whether you&#039;re being productive or not, ask yourself more specific questions about your work and what you intend to do. If you were to re-write the &quot;Why will this be any different?&quot; section with specific projects/activities for each list item, what would they be? You don&#039;t have to share them over here, but I think you&#039;ll find it much easier dealing with tangibles than aiming to &quot;be productive.&quot; </description>
		<content:encoded><![CDATA[<p>Do you mean structured procrastination? The original site, I believe, is: structuredprocrastination.com </p>
<p>To be perfectly honest with you, I believe &#8220;time management&#8221; and &#8220;being productive&#8221; are extremely vague and, therefore, meaningless expressions. They certainly shouldn&#8217;t be what we aspire towards or make our focus.</p>
<p>You&#8217;re a software developer. You don&#8217;t want to be productive. You want to build software (given the context of your occupation). &#8220;Being productive&#8221; isn&#8217;t a vivid image or a specific target. Building feature X, on the other hand, or writing the CSS for the login page is clearer. You know what it involves and looks like.</p>
<p>Rather than ask yourself whether you&#8217;re being productive or not, ask yourself more specific questions about your work and what you intend to do. If you were to re-write the &#8220;Why will this be any different?&#8221; section with specific projects/activities for each list item, what would they be? You don&#8217;t have to share them over here, but I think you&#8217;ll find it much easier dealing with tangibles than aiming to &#8220;be productive.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haider</title>
		<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/comment-page-1/#comment-214</link>
		<dc:creator>Haider</dc:creator>
		<pubDate>Thu, 03 Dec 2009 14:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=421#comment-214</guid>
		<description>Do you mean structured procrastination? The original site, I believe, is: &lt;a href=&quot;http://structuredprocrastination.com&quot; rel=&quot;nofollow&quot;&gt;structuredprocrastination.com&lt;/a&gt; &lt;br&gt;&lt;br&gt;To be perfectly honest with you, I believe &quot;time management&quot; and &quot;being productive&quot; are extremely vague and, therefore, meaningless expressions. They certainly shouldn&#039;t be what we aspire towards or make our focus.&lt;br&gt;&lt;br&gt;You&#039;re a software developer. You don&#039;t want to be productive. You want to build software (given the context of your occupation). &quot;Being productive&quot; isn&#039;t a vivid image or a specific target. Building feature X, on the other hand, or writing the CSS for the login page is clearer. You know what it involves and looks like.&lt;br&gt;&lt;br&gt;Rather than ask yourself whether you&#039;re being productive or not, ask yourself more specific questions about your work and what you intend to do. If you were to re-write the &quot;Why will this be any different?&quot; section with specific projects/activities for each list item, what would they be? You don&#039;t have to share them over here, but I think you&#039;ll find it much easier dealing with tangibles than aiming to &quot;be productive.&quot;</description>
		<content:encoded><![CDATA[<p>Do you mean structured procrastination? The original site, I believe, is: <a href="http://structuredprocrastination.com" rel="nofollow">structuredprocrastination.com</a> </p>
<p>To be perfectly honest with you, I believe &#8220;time management&#8221; and &#8220;being productive&#8221; are extremely vague and, therefore, meaningless expressions. They certainly shouldn&#39;t be what we aspire towards or make our focus.</p>
<p>You&#39;re a software developer. You don&#39;t want to be productive. You want to build software (given the context of your occupation). &#8220;Being productive&#8221; isn&#39;t a vivid image or a specific target. Building feature X, on the other hand, or writing the CSS for the login page is clearer. You know what it involves and looks like.</p>
<p>Rather than ask yourself whether you&#39;re being productive or not, ask yourself more specific questions about your work and what you intend to do. If you were to re-write the &#8220;Why will this be any different?&#8221; section with specific projects/activities for each list item, what would they be? You don&#39;t have to share them over here, but I think you&#39;ll find it much easier dealing with tangibles than aiming to &#8220;be productive.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBox &#187; Blog Archive &#187; 30 Day Experiment with Pomodoro: Week 2</title>
		<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/comment-page-1/#comment-212</link>
		<dc:creator>BlackBox &#187; Blog Archive &#187; 30 Day Experiment with Pomodoro: Week 2</dc:creator>
		<pubDate>Sun, 08 Nov 2009 21:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=421#comment-212</guid>
		<description>[...] here is week 2 as promised of my &#8220;30 Day Experiment with Pomodoro&#8221; (Part 1 &#8211; Why I&#8217;m doing this, Part 2 &#8211; Week 1 recap). This covers Friday, Oct. 30th &#8211; Thursday, Nov. 5th. First, I [...]</description>
		<content:encoded><![CDATA[<p>[...] here is week 2 as promised of my &#8220;30 Day Experiment with Pomodoro&#8221; (Part 1 &#8211; Why I&#8217;m doing this, Part 2 &#8211; Week 1 recap). This covers Friday, Oct. 30th &#8211; Thursday, Nov. 5th. First, I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackBox &#187; Blog Archive &#187; 30 Day Experiment With Pomodoro: Week 1</title>
		<link>http://www.warneronstine.com/2009/10/25/30-day-experiment-with-pomodoro/comment-page-1/#comment-206</link>
		<dc:creator>BlackBox &#187; Blog Archive &#187; 30 Day Experiment With Pomodoro: Week 1</dc:creator>
		<pubDate>Sun, 01 Nov 2009 20:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.warneronstine.com/?p=421#comment-206</guid>
		<description>[...] promised I&#8217;d update everyone with my progress using the Pomodoro Technique, so here it is. This reporting covers the period from last Friday, Oct. 23rd, to Thursday, Oct. [...]</description>
		<content:encoded><![CDATA[<p>[...] promised I&#8217;d update everyone with my progress using the Pomodoro Technique, so here it is. This reporting covers the period from last Friday, Oct. 23rd, to Thursday, Oct. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

